Welcome to our Web Site: For people interested in sailing in the Pender Harbour Area
Race Results: March 6, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 2:00:25 | 1:53:46 | 1 | 0:00:00 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 2:01:20 | 2:08:02 | 2 | 0:14:16 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:22:45 | 2:13:42 | 3 | 0:19:56 |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 2:41:33 | 2:21:54 | 4 | 0:28:08 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 3:17:36 | 2:43:50 | 5 | 0:50:04 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | 3:10:25 | 2:48:10 | 6 | 0:54:24 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 3:08:07 | 3:12:34 | 7 | 1:18:48 |
| Wings II | Andy Paulus | Arial 48 | 150 | 0.9701 | 3:31:35 | 3:25:16 | 8 | 1:31:30 |
Race Results: February 20, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:31:30 | 1:26:27 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:36:04 | 1:29:59 | 2 | 0:03:32 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:46:31 | 1:49:02 | 3 | 0:22:35 |
| Kukuna | Murray West | C&C 25 | 216 | 0.8832 | DNF | | | |
Race Results: February 6, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:05:00 | 1:01:25 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:09:35 | 1:05:10 | 2 | 0:03:46 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:06:25 | 1:44:49 | 3 | 0:43:24 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:53:50 | 1:56:31 | 4 | 0:55:07 |
| Wings II | Andy Paulus | Arial 48 | 150 | 0.9701 | 2:07:49 | 2:04:00 | 5 | 1:02:35 |
| Pretender | Claus Sjorgren | Peterson 35 | 132 | 0.9969 | 2:08:15 | 2:07:51 | 6 | 1:06:27 |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | 2:23:49 | 2:16:04 | 7 | 1:14:40 |
| First Race | | | | | | | | |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:16:47 | 1:12:33 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:23:43 | 1:18:25 | 2 | 0:05:52 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:55:42 | 2:59:51 | 3 | 1:47:18 |
| Second Race | | | | | | | | |
Race Results: January 23, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:20:54 | 1:15:46 | 1 | 0:00:00 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 1:41:36 | 1:24:14 | 2 | 0:08:28 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:23:47 | 1:25:46 | 3 | 0:09:59 |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | DNF | | | |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | DNF | | | |