Welcome to our Web Site: For people interested in sailing in the Pender Harbour Area
Race Results: February 6, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:05:00 | 1:01:25 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:09:35 | 1:05:10 | 2 | 0:03:46 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 2:06:25 | 1:44:49 | 3 | 0:43:24 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:53:50 | 1:56:31 | 4 | 0:55:07 |
| Wings II | Andy Paulus | Arial 48 | 150 | 0.9701 | 2:07:49 | 2:04:00 | 5 | 1:02:35 |
| Pretender | Claus Sjorgren | Peterson 35 | 132 | 0.9969 | 2:08:15 | 2:07:51 | 6 | 1:06:27 |
| Frendy | Charlie Park | Islander 36 | 167 | 0.9461 | 2:23:49 | 2:16:04 | 7 | 1:14:40 |
| First Race | | | | | | | | |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | 1:16:47 | 1:12:33 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:23:43 | 1:18:25 | 2 | 0:05:52 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:55:42 | 2:59:51 | 3 | 1:47:18 |
| Second Race | | | | | | | | |
Race Results: January 23, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 1:20:54 | 1:15:46 | 1 | 0:00:00 |
| Starlight | Zoro Szabados | Roberts 24 | 264 | 0.8291 | 1:41:36 | 1:24:14 | 2 | 0:08:28 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:23:47 | 1:25:46 | 3 | 0:09:59 |
| Blast | Ron Badley | Martin 242 | 168 | 0.9448 | DNF | | | |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | DNF | | | |
Race Results: January 16, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 2:02:28 | 1:54:42 | 1 | 0:00:00 |
| Avanti | Dave Zuest | Kirby 32 | 96 | 1.0552 | 1:49:39 | 1:55:42 | 2 | 0:01:00 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 2:13:45 | 2:16:55 | 3 | 0:22:12 |
Race Results: January 2, 2010
| Yacht Name | Skipper | Boat Type | PHRF Rating | Time Correction Factor | Elapsed Time HH:MM:SS | Corrected Time HH:MM:SS | Position | Difference HH:MM:SS |
| Starfighter | Bob Stickley | Ranger 26 | 220 | 0.8784 | 0:55:00 | 0:48:19 | 1 | 0:00:00 |
| Peregrine | David Twentyman | C&C 29 | 174 | 0.9366 | 0:58:35 | 0:54:52 | 2 | 0:06:33 |
| BC Navigator | Tom Barker | Spencer 1330 | 115 | 1.0236 | 1:01:28 | 1:02:55 | 3 | 0:14:36 |